<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Image Source</title>
	<atom:link href="http://blog.image-src.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.image-src.com</link>
	<description>Software Production Solutions</description>
	<lastBuildDate>Fri, 09 Jul 2010 17:46:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CD Business Cards</title>
		<link>http://blog.image-src.com/2010/07/09/cd-business-cards/</link>
		<comments>http://blog.image-src.com/2010/07/09/cd-business-cards/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CD Business Cards]]></category>

		<guid isPermaLink="false">http://blog.image-src.com/?p=101</guid>
		<description><![CDATA[Home based business owners are always looking for better ways to promote their business. In today’s American culture it seems like it isn’t always the early bird that gets the worm, instead it is the person with the sleekest looks, catchiest slogans and the most updated technology. In order to get the attention a business [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.image-src.com%2F2010%2F07%2F09%2Fcd-business-cards%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.image-src.com%2F2010%2F07%2F09%2Fcd-business-cards%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Home based business owners are always looking for better ways to promote their business. In today’s American culture it seems like it isn’t always the early bird that gets the worm, instead it is the person with the sleekest looks, catchiest slogans and the most updated technology. In order to get the attention a business needs to survive, these things are dire and there are companies that can help with the professional end of impression. Companies like <a href="http://www.image-src.com">Image Source</a> have a wonderful selection of promotional materials to put even the smallest contender in the competition.</p>
<p>An innovative and proficient way to get the word out about a company (large or small), organization and even a home business are <strong>CD business cards</strong>. The home based business crowd should especially be interested in <strong>CD business cards</strong>, where their advertising budgets are extremely limited and <strong>CD business cards are a relatively inexpensive</strong> way to promote with technology and still have a casual flavor. The array of colors, prints and designs can satisfy any preferred style.<span id="more-101"></span></p>
<p><em>CD business cards are essentially mini-CDs in a rectangular shaped storage case</em>. This outside case can carry a specific design or the logo of a company, and with companies like ImageSource, there are many different options to personalization of <strong>CD business cards</strong>. Though there is a limited amount of space, there still leaves a great deal of memory for data that a regular paper business card just can’t compare too. The CD business card can be loaded with about 50 MB of content and passed out as freely as the paper business card would normally be, however, the CD business card has much less of a chance of being tossed away or forgotten in a pocket, even though the size is quite compact.</p>
<p>Product demonstrations and short business tours are just a few of the purposes that <strong>CD business cards</strong> are generally used for, and their popularity is increasing. Actors looking to wow agents and motion picture studios have jumped on the <strong>CD business cards</strong> as a mode to put a number of different headshots in one convenient place as well as a visual resume. In such a competitive industry, like motion pictures and modeling, it is dire to catch the attention of those that can further a wavering, growing or non-existent career with a catalogue of head and body shots easily stored and mailed to many prospective agents.</p>
<p>A CD business card impresses prospective clientele and puts everything that client needs to know all in one place. These cards make it easy to introduce high-end technology into a business’s consciousness without an endless budget.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.image-src.com/2010/07/09/cd-business-cards/&amp;title=CD+Business+Cards" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://blog.image-src.com/2010/07/09/cd-business-cards/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.image-src.com/2010/07/09/cd-business-cards/&amp;title=CD+Business+Cards" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.image-src.com/2010/07/09/cd-business-cards/&amp;title=CD+Business+Cards" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.image-src.com/2010/07/09/cd-business-cards/&amp;t=CD+Business+Cards" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=CD+Business+Cards&amp;body=Link: http://blog.image-src.com/2010/07/09/cd-business-cards/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Home%20based%20business%20owners%20are%20always%20looking%20for%20better%20ways%20to%20promote%20their%20business.%20In%20today%E2%80%99s%20American%20culture%20it%20seems%20like%20it%20isn%E2%80%99t%20always%20the%20early%20bird%20that%20gets%20the%20worm%2C%20instead%20it%20is%20the%20person%20with%20the%20sleekest%20looks%2C%20catchiest%20slogans%20and%20the%20most%20updated%20technology.%20In%20order%20to%20g" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://blog.image-src.com/2010/07/09/cd-business-cards/&amp;title=CD+Business+Cards" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.image-src.com/2010/07/09/cd-business-cards/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.image-src.com/2010/07/09/cd-business-cards/&amp;title=CD+Business+Cards&amp;summary=Home%20based%20business%20owners%20are%20always%20looking%20for%20better%20ways%20to%20promote%20their%20business.%20In%20today%E2%80%99s%20American%20culture%20it%20seems%20like%20it%20isn%E2%80%99t%20always%20the%20early%20bird%20that%20gets%20the%20worm%2C%20instead%20it%20is%20the%20person%20with%20the%20sleekest%20looks%2C%20catchiest%20slogans%20and%20the%20most%20updated%20technology.%20In%20order%20to%20g&amp;source=Image Source" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://blog.image-src.com/2010/07/09/cd-business-cards/&amp;t=CD+Business+Cards" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.image-src.com/2010/07/09/cd-business-cards/&amp;title=CD+Business+Cards" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.image-src.com/2010/07/09/cd-business-cards/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=CD+Business+Cards+-+http://b2l.me/9yfaj&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.image-src.com/2010/07/09/cd-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Image Source Stops Data Pirates</title>
		<link>http://blog.image-src.com/2010/03/08/how-image-source-stops-data-pirates/</link>
		<comments>http://blog.image-src.com/2010/03/08/how-image-source-stops-data-pirates/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Piracy]]></category>

		<guid isPermaLink="false">http://blog.image-src.com/?p=90</guid>
		<description><![CDATA[Today’s artists not only have to worry about their work being plagiarized but actually reproduced and distributed without their consent. Though word of mouth can be an enormous vehicle for publicity, taking someone’s work and giving it out for free without permission is in fact a crime that Image Source, Inc. is trying to stop. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.image-src.com%2F2010%2F03%2F08%2Fhow-image-source-stops-data-pirates%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.image-src.com%2F2010%2F03%2F08%2Fhow-image-source-stops-data-pirates%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Today’s artists not only have to worry about their work being plagiarized but actually <strong>reproduced</strong> and <strong>distributed</strong> without their consent. Though word of mouth can be an enormous vehicle for publicity, taking someone’s work and giving it out for free without permission is in fact a crime that Image Source, Inc. is trying to stop. Piracy can in fact affect the bottom line when it comes to valid companies and their production revenues.  Image Source Inc.  offers a number of services to insure the protection of intellectual property, information and its creator’s wallet.<br />
<span id="more-90"></span><br />
Image Source, Inc. has broken down digital information pirates into four basic categories: Stage Ones, Stage Twos, Stage Threes and <strong>Hardcore Rippers</strong>. All are consider a nuisance to the world of digital production but in different degrees and using different actions to protect the property in question.</p>
<p>A Stage one ripper may not be technologically sophisticated but their numbers are great and their success level is extremely high. This is the typical album ripper and file sharer that may believe that their duplicating is harmless since it is for personal use, although the large amount of people who fall under this category can significantly affect revenue negatively. Stage two rippers like stage ones aren’t software masters, but spend a lot more time researching “How to” articles and programs in order to become more savvy in their piracy.</p>
<p>Stage threes is where it starts to get more serious. Stage three rippers invest in programs and equipment in order to insure the reproduction of other’s intellectual property. They are forever upgrading and updating their duplicating information and tactics. The last and most dangerous are the Hard core rippers. These are the most technically advanced, highly developed and bold. They worry the industry not only because they have the knowledge to reproduce property but because they use the internet to mentor less experienced rippers in order to take them from Stage one to Hard core. Though their numbers are few, their unofficial students are many.</p>
<p>With this sort of piracy growing, companies such as Image Source Inc. and their services have become essential. They offer three options for the protection of digital content and the prevention of piracy. The first choice is <strong>Content Scramble System Encryption</strong> or better known as CSS. This is the most common form of protection and is standard with all DVD players. Though it is older and extremely vulnerable to rippers it is still widely used. Secondly, Bad Sector Insertion which is the placing of corrupted data into the discs information that will be corrected by the ripping software. With this correction it will actually inhibit the playback of the pirated disc because the player will look for the bad sectors not being able to play the disc now that it is corrected, although this method does lower disc quality. Lastly, Content Alteration is self explanatory and extremely effective against rippers. This process disrupts ripping software and renders the reproduced disc unwatchable, by putting “bad” data on the original disc and puzzling the pirating software.</p>
<p>Image Source, Inc. provides the resources and production that is necessary in order to protect disc content therefore keeping intellectual property for the creator to maximize potential revenue and profit. For these and other services contact Image Source, Inc. at <a href="http://image-src.com">www.image-src.com</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.image-src.com/2010/03/08/how-image-source-stops-data-pirates/&amp;title=How+Image+Source+Stops+Data+Pirates" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://blog.image-src.com/2010/03/08/how-image-source-stops-data-pirates/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.image-src.com/2010/03/08/how-image-source-stops-data-pirates/&amp;title=How+Image+Source+Stops+Data+Pirates" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.image-src.com/2010/03/08/how-image-source-stops-data-pirates/&amp;title=How+Image+Source+Stops+Data+Pirates" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.image-src.com/2010/03/08/how-image-source-stops-data-pirates/&amp;t=How+Image+Source+Stops+Data+Pirates" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=How+Image+Source+Stops+Data+Pirates&amp;body=Link: http://blog.image-src.com/2010/03/08/how-image-source-stops-data-pirates/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Today%E2%80%99s%20artists%20not%20only%20have%20to%20worry%20about%20their%20work%20being%20plagiarized%20but%20actually%20reproduced%20and%20distributed%20without%20their%20consent.%20Though%20word%20of%20mouth%20can%20be%20an%20enormous%20vehicle%20for%20publicity%2C%20taking%20someone%E2%80%99s%20work%20and%20giving%20it%20out%20for%20free%20without%20permission%20is%20in%20fact%20a%20crime%20that%20Imag" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://blog.image-src.com/2010/03/08/how-image-source-stops-data-pirates/&amp;title=How+Image+Source+Stops+Data+Pirates" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.image-src.com/2010/03/08/how-image-source-stops-data-pirates/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.image-src.com/2010/03/08/how-image-source-stops-data-pirates/&amp;title=How+Image+Source+Stops+Data+Pirates&amp;summary=Today%E2%80%99s%20artists%20not%20only%20have%20to%20worry%20about%20their%20work%20being%20plagiarized%20but%20actually%20reproduced%20and%20distributed%20without%20their%20consent.%20Though%20word%20of%20mouth%20can%20be%20an%20enormous%20vehicle%20for%20publicity%2C%20taking%20someone%E2%80%99s%20work%20and%20giving%20it%20out%20for%20free%20without%20permission%20is%20in%20fact%20a%20crime%20that%20Imag&amp;source=Image Source" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://blog.image-src.com/2010/03/08/how-image-source-stops-data-pirates/&amp;t=How+Image+Source+Stops+Data+Pirates" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.image-src.com/2010/03/08/how-image-source-stops-data-pirates/&amp;title=How+Image+Source+Stops+Data+Pirates" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.image-src.com/2010/03/08/how-image-source-stops-data-pirates/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+Image+Source+Stops+Data+Pirates+-+http://b2l.me/9yfak&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.image-src.com/2010/03/08/how-image-source-stops-data-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encrypted USB Replication and Duplication: Now you can transport and secure your data too!</title>
		<link>http://blog.image-src.com/2009/08/26/encrypted-usb-replication-and-duplication-now-you-can-transport-and-secure-your-data-too/</link>
		<comments>http://blog.image-src.com/2009/08/26/encrypted-usb-replication-and-duplication-now-you-can-transport-and-secure-your-data-too/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 17:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.image-src.com/?p=84</guid>
		<description><![CDATA[Increasing numbers of companies, institutions, and government agencies are using USB flash drives to transport and replicate data because they’re small, convenient, inexpensive, and easy to use. Today, data travels everywhere over an amazing assortment of digital tools that have fundamentally changed how we transmit, transport, and process data. Laptop and notebook computers, portable external [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.image-src.com%2F2009%2F08%2F26%2Fencrypted-usb-replication-and-duplication-now-you-can-transport-and-secure-your-data-too%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.image-src.com%2F2009%2F08%2F26%2Fencrypted-usb-replication-and-duplication-now-you-can-transport-and-secure-your-data-too%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Increasing numbers of companies, institutions, and government agencies are using USB flash drives to transport and replicate data because they’re small, convenient, inexpensive, and easy to use. Today, data travels everywhere over an amazing assortment of digital tools that have fundamentally changed how we transmit, transport, and process data. Laptop and notebook computers, portable external hard drives, USB flash drives, and a host of other mobile devices have made data more portable than <span id="more-84"></span>ever.</p>
<p>As a result, the ubiquitous little USB flash drive, also known as a thumb drive because they’re about the size of a thumb, has become the tool of choice for a number of applications and uses – they are highly popular promotional items, a quick and easy data back-up tool, and a handy way to transfer data between computers. However, as data management has come under increasing regulation because of privacy concerns, state and federal legislation has now made data security a priority for a wide range of companies and industries. Laws such as the Sarbanes-Oxley Act and the Health Insurance Portability and Accountability Act (HIPAA) have increased pressure on companies to archive, manage, and secure sensitive data at the risk of lawsuits and massive financial penalties.</p>
<p>Fortunately, USB flash drives and other portable devices can be made secure with something called <strong>Advanced Encryption Standard</strong> (AES) technology that has been adopted by the US government to encrypt data, making it unreadable unless the user has the software to unlock it. USB flash drives are now available that include self-contained AES software so that they can continue to be used for all kinds of data – including sensitive personal and financial information – without fear of inappropriate access and data theft.</p>
<p>With AES-encrypted USB flash drives, you can use the <strong>Remote Management Console</strong> (RMC) application (available within most operating systems) that enables you to manage your flash drives from your desktop, controlling access to the information and even deleting data if the drive is lost or stolen.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.image-src.com/2009/08/26/encrypted-usb-replication-and-duplication-now-you-can-transport-and-secure-your-data-too/&amp;title=Encrypted+USB+Replication+and+Duplication%3A+Now+you+can+transport+and+secure+your+data+too%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://blog.image-src.com/2009/08/26/encrypted-usb-replication-and-duplication-now-you-can-transport-and-secure-your-data-too/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.image-src.com/2009/08/26/encrypted-usb-replication-and-duplication-now-you-can-transport-and-secure-your-data-too/&amp;title=Encrypted+USB+Replication+and+Duplication%3A+Now+you+can+transport+and+secure+your+data+too%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.image-src.com/2009/08/26/encrypted-usb-replication-and-duplication-now-you-can-transport-and-secure-your-data-too/&amp;title=Encrypted+USB+Replication+and+Duplication%3A+Now+you+can+transport+and+secure+your+data+too%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.image-src.com/2009/08/26/encrypted-usb-replication-and-duplication-now-you-can-transport-and-secure-your-data-too/&amp;t=Encrypted+USB+Replication+and+Duplication%3A+Now+you+can+transport+and+secure+your+data+too%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Encrypted+USB+Replication+and+Duplication%3A+Now+you+can+transport+and+secure+your+data+too%21&amp;body=Link: http://blog.image-src.com/2009/08/26/encrypted-usb-replication-and-duplication-now-you-can-transport-and-secure-your-data-too/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Increasing%20numbers%20of%20companies%2C%20institutions%2C%20and%20government%20agencies%20are%20using%20USB%20flash%20drives%20to%20transport%20and%20replicate%20data%20because%20they%E2%80%99re%20small%2C%20convenient%2C%20inexpensive%2C%20and%20easy%20to%20use.%20Today%2C%20data%20travels%20everywhere%20over%20an%20amazing%20assortment%20of%20digital%20tools%20that%20have%20fundamentally%20chan" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://blog.image-src.com/2009/08/26/encrypted-usb-replication-and-duplication-now-you-can-transport-and-secure-your-data-too/&amp;title=Encrypted+USB+Replication+and+Duplication%3A+Now+you+can+transport+and+secure+your+data+too%21" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.image-src.com/2009/08/26/encrypted-usb-replication-and-duplication-now-you-can-transport-and-secure-your-data-too/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.image-src.com/2009/08/26/encrypted-usb-replication-and-duplication-now-you-can-transport-and-secure-your-data-too/&amp;title=Encrypted+USB+Replication+and+Duplication%3A+Now+you+can+transport+and+secure+your+data+too%21&amp;summary=Increasing%20numbers%20of%20companies%2C%20institutions%2C%20and%20government%20agencies%20are%20using%20USB%20flash%20drives%20to%20transport%20and%20replicate%20data%20because%20they%E2%80%99re%20small%2C%20convenient%2C%20inexpensive%2C%20and%20easy%20to%20use.%20Today%2C%20data%20travels%20everywhere%20over%20an%20amazing%20assortment%20of%20digital%20tools%20that%20have%20fundamentally%20chan&amp;source=Image Source" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://blog.image-src.com/2009/08/26/encrypted-usb-replication-and-duplication-now-you-can-transport-and-secure-your-data-too/&amp;t=Encrypted+USB+Replication+and+Duplication%3A+Now+you+can+transport+and+secure+your+data+too%21" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.image-src.com/2009/08/26/encrypted-usb-replication-and-duplication-now-you-can-transport-and-secure-your-data-too/&amp;title=Encrypted+USB+Replication+and+Duplication%3A+Now+you+can+transport+and+secure+your+data+too%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.image-src.com/2009/08/26/encrypted-usb-replication-and-duplication-now-you-can-transport-and-secure-your-data-too/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Encrypted+USB+Replication+and+Duplication%3A+Now+you+can+transport+and+secure+your%5B..%5D+-+http://b2l.me/9yfam&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.image-src.com/2009/08/26/encrypted-usb-replication-and-duplication-now-you-can-transport-and-secure-your-data-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Source at New England XPO for Business</title>
		<link>http://blog.image-src.com/2009/06/19/image-source-at-new-england-xpo-for-business/</link>
		<comments>http://blog.image-src.com/2009/06/19/image-source-at-new-england-xpo-for-business/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 18:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CD and DVD duplication systems]]></category>
		<category><![CDATA[XPO for Business]]></category>

		<guid isPermaLink="false">http://blog.image-src.com/?p=78</guid>
		<description><![CDATA[This May Image Source, Inc. participated in the highly anticipated New England XPO for Business at the famous Boston Convention &#38; Exhibition Center in downtown Boston. This event was attenede by upwards of 10,000 business professionals from all over the Northeast! Image Source, Inc. is a full-service reseller company focusing on the sales of Rimage [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.image-src.com%2F2009%2F06%2F19%2Fimage-source-at-new-england-xpo-for-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.image-src.com%2F2009%2F06%2F19%2Fimage-source-at-new-england-xpo-for-business%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-full wp-image-81" style="float:left; padding:10px;" title="image002" src="http://blog.image-src.com/wp-content/uploads/2009/06/image002.jpg" alt="image002" width="265" height="195" />This May Image Source, Inc. participated in the highly anticipated New England XPO for Business at the famous Boston Convention &amp; Exhibition Center in downtown Boston. This event was attenede by upwards of 10,000 business professionals from all over the Northeast!</p>
<p>Image Source, Inc. is a full-service reseller company focusing on the sales of <strong>Rimage CD and DVD duplication systems,  Kanguru USB duplication equipment and out-sourced duplication, assembly and fulfillment  services.<br />
</strong></p>
<p><span id="more-78"></span>At this years show Image Source was featuring <strong> Rimage’s new Everest 600 thermal retransfer printing process for labeling CD’s, DVD’s and Blu-ray discs.</strong> The Rimage Everest 600 Thermal Retransfer printer sets a new standard for print resolution and quality: 600 dpi printing, unparalleled color management, photo quality images, and the sharpest text. All this results in the highest quality and most professional CD/DVD/BD publishing media in the industry.</p>
